Grace Batch System Status
10934 of 43868 Cores Active (24.92%)
322 of 911 Nodes Active (35.35%)
235 running jobs , 16 queued jobs
Last updated: 5:10AM Jan 18, 2026
Running Jobs
| Job ID | Job Name | Queue ▾ | Walltime | Status | CPUs |
|---|---|---|---|---|---|
| 17474282 | BISER_Hartley_chrX | bigmem | 82:57:36 | RUNNING | 40 |
| 17509183 | cop_mut_ab40_mini_200_r01 | gpu | 1:56:12 | RUNNING | 1 |
| 17509181 | cop_nat_ab40_mini_200_r01 | gpu | 2:11:16 | RUNNING | 1 |
| 17509185 | cop_nat_ab40_mini_100_r01 | gpu | 1:48:32 | RUNNING | 1 |
| 17509186 | cop_mut_ab40_mini_100_r01 | gpu | 1:46:32 | RUNNING | 1 |
| 17509130 | cop_nat_ab40_mini_300_r01 | gpu | 3:35:48 | RUNNING | 1 |
| 17509149 | cop_mut_ab40_mini_300_r01 | gpu | 3:29:48 | RUNNING | 1 |
| 17509154 | cop_mut_ab40_mini_400_r01 | gpu | 3:24:18 | RUNNING | 1 |
| 17509155 | cop_nat_ab40_mini_500_r01 | gpu | 3:23:48 | RUNNING | 1 |
| 17509146 | cop_mut_ab40_mini_500_r01 | gpu | 3:31:18 | RUNNING | 1 |
| 17508657 | cop_mut_sam_s04_r01 | gpu | 7:28:04 | RUNNING | 1 |
| 17506725 | cop_mut_dock_top_3 | gpu | 18:34:32 | RUNNING | 1 |
| 17506935 | cop_mut_md1_r01 | gpu | 17:27:58 | RUNNING | 1 |
| 17506901 | cop_mut_md1_r02 | gpu | 18:02:59 | RUNNING | 1 |
| 17506990 | cop_mut_md1_r03 | gpu | 17:11:28 | RUNNING | 1 |
| 17506546 | cop_ab40_md1_r03 | gpu | 22:07:38 | RUNNING | 1 |
| 17506549 | cop_ab40_md1_r01 | gpu | 21:50:08 | RUNNING | 1 |
| 17506551 | cop_ab40_md1_r02 | gpu | 21:46:38 | RUNNING | 1 |
| 17504290 | d_m_12 | gpu | 35:17:06 | RUNNING | 16 |
| 17504289 | m_12 | gpu | 35:17:06 | RUNNING | 16 |
| 17504296 | d_m_14 | gpu | 35:15:06 | RUNNING | 16 |
| 17504300 | d_m_14 | gpu | 35:14:06 | RUNNING | 16 |
| 17504294 | m_14 | gpu | 35:08:34 | RUNNING | 16 |
| 17504295 | m_15 | gpu | 34:36:56 | RUNNING | 16 |
| 17502166 | d_m_13 | gpu | 35:38:39 | RUNNING | 16 |
| 17502164 | m_13 | gpu | 35:52:41 | RUNNING | 16 |
| 17506055 | m_11 | gpu | 22:50:09 | RUNNING | 16 |
| 17506086 | d_m_11 | gpu | 22:42:39 | RUNNING | 16 |
| 17508768 | BLoB_nenv_de | gpu | 5:25:59 | RUNNING | 8 |
| 17508767 | BLoB_nenv_de | gpu | 5:25:59 | RUNNING | 8 |
| 17507049 | loactH15mmh03mmL15cm | gpu | 16:53:28 | RUNNING | 12 |
| 17506573 | hiactH15mmh015mmL15cm | gpu | 20:12:35 | RUNNING | 12 |
| 17504602 | hiactH15mmh03mmL15cm | gpu | 29:25:05 | RUNNING | 16 |
| 17501548 | EK_omm-h57-seed60 | gpu | 42:58:40 | RUNNING | 1 |
| 17501547 | EK_omm-h57-seed60 | gpu | 43:11:11 | RUNNING | 1 |
| 17501546 | EK_omm-h57-seed60 | gpu | 43:11:11 | RUNNING | 1 |
| 17501549 | EK_omm-h57-seed60 | gpu | 42:47:40 | RUNNING | 1 |
| 17493053 | EK_omm-h57-20ns-seed60 | gpu | 63:03:12 | RUNNING | 1 |
| 17493060 | EK_omm-h57-20ns-seed70 | gpu | 62:56:11 | RUNNING | 1 |
| 17493246 | EK_omm-h57-20ns-seed100 | gpu | 62:37:10 | RUNNING | 1 |
| 17493235 | EK_omm-h57-20ns-seed80 | gpu | 62:37:10 | RUNNING | 1 |
| 17493628 | EK_omm-h57-20ns-seed90 | gpu | 60:18:04 | RUNNING | 1 |
| 17508409 | dllmRL_v8_countdown | gpu | 5:53:20 | RUNNING | 8 |
| 17508006 | dllmRL_v8_gsm8k | gpu | 10:12:08 | RUNNING | 8 |
| 17495390 | np63m04_g | gpu | 55:57:19 | RUNNING | 1 |
| 17498456 | np63m_g | gpu | 50:14:23 | RUNNING | 1 |
| 17495394 | np63m08_g | gpu | 55:34:16 | RUNNING | 1 |
| 17475886 | sys/dashboard/sys/vnc | gpu | 86:31:39 | RUNNING | 40 |
| 17504796 | sys/dashboard/sys/cryosparc_45 | gpu | 32:06:47 | RUNNING | 48 |
| 17508185 | dp_robomimic_tool_hang | gpu | 9:06:32 | RUNNING | 8 |
| 17509158 | Rela_1_seed_48_.%j | gpu | 2:37:32 | RUNNING | 16 |
| 17509156 | Rela_1_seed_0_.%j | gpu | 2:37:52 | RUNNING | 16 |
| 17509157 | Rela_1_seed_20_.%j | gpu | 2:37:32 | RUNNING | 16 |
| 17506771 | dpo_training | gpu | 18:25:50 | RUNNING | 1 |
| 17492273 | sys/dashboard/sys/cryosparc_45 | gpu | 64:10:21 | RUNNING | 48 |
| 17508107 | new_gp_baseline_vision | gpu | 9:23:48 | RUNNING | 16 |
| 17508106 | new_gp_baseline_vision | gpu | 9:23:48 | RUNNING | 16 |
| 17508105 | new_gp_baseline_vision | gpu | 9:23:48 | RUNNING | 16 |
| 17508104 | new_gp_baseline_vision | gpu | 9:23:48 | RUNNING | 16 |
| 17508102 | new_gp_baseline_vision | gpu | 9:23:48 | RUNNING | 16 |
| 17508111 | new_gp_baseline_vision | gpu | 9:23:32 | RUNNING | 16 |
| 17508112 | new_gp_baseline_vision | gpu | 9:23:32 | RUNNING | 16 |
| 17508109 | new_gp_baseline_vision | gpu | 9:23:32 | RUNNING | 16 |
| 17508110 | new_gp_baseline_vision | gpu | 9:23:32 | RUNNING | 16 |
| 17506564 | a1s5r5rt5 | gpu | 16:28:27 | RUNNING | 4 |
| 17506562 | a1s4r4rt4 | gpu | 18:15:00 | RUNNING | 4 |
| 17508748 | gsm8k_gamma_0.95_exact_kl_1e-3 | gpu | 3:11:17 | RUNNING | 8 |
| 17509182 | stage1_global_swiss_glo_fg | gpu | 1:56:30 | RUNNING | 16 |
| 17509179 | stage1_global_swiss_glo_fg | gpu | 2:13:12 | RUNNING | 16 |
| 17509178 | stage1_global_swiss_tasks_fg | gpu | 2:13:31 | RUNNING | 16 |
| 17502698 | FOXA3-FL | gpu-a40 | 38:46:16 | RUNNING | 1 |
| 17493840 | slab2 | gpu-a40 | 58:56:00 | RUNNING | 1 |
| 17508788 | n_6 | gpu-a40 | 5:00:21 | RUNNING | 8 |
| 17508787 | n_7 | gpu-a40 | 5:00:21 | RUNNING | 8 |
| 17508729 | FN9_1_0 | gpu-a40 | 6:17:51 | RUNNING | 24 |
| 17503551 | nobond_0.00 | gpu-a40 | 37:13:13 | RUNNING | 8 |
| 17503546 | nobond_1.00 | gpu-a40 | 37:13:28 | RUNNING | 8 |
| 17503550 | nobond_0.25 | gpu-a40 | 37:13:13 | RUNNING | 8 |
| 17503549 | nobond_0.75 | gpu-a40 | 37:13:13 | RUNNING | 8 |
| 17503559 | m_4 | gpu-a40 | 37:12:13 | RUNNING | 8 |
| 17503548 | nobond_0.50 | gpu-a40 | 37:13:13 | RUNNING | 8 |
| 17503557 | m_8 | gpu-a40 | 37:12:13 | RUNNING | 8 |
| 17503558 | m_6 | gpu-a40 | 37:12:13 | RUNNING | 8 |
| 17503556 | m_10 | gpu-a40 | 37:12:13 | RUNNING | 8 |
| 17503574 | 0.50 | gpu-a40 | 37:11:34 | RUNNING | 8 |
| 17503555 | m_12 | gpu-a40 | 37:12:13 | RUNNING | 8 |
| 17503571 | 0.75 | gpu-a40 | 37:11:34 | RUNNING | 8 |
| 17503572 | 0.00 | gpu-a40 | 37:11:34 | RUNNING | 8 |
| 17503573 | 1.00 | gpu-a40 | 37:11:34 | RUNNING | 8 |
| 17503570 | 0.25 | gpu-a40 | 37:11:34 | RUNNING | 8 |
| 17508789 | n_5 | gpu-a40 | 3:40:49 | RUNNING | 8 |
| 17506563 | a1s4r4rt4 | gpu-a40 | 18:15:00 | RUNNING | 9 |
| 17506565 | a1s5r5rt5 | gpu-a40 | 16:28:27 | RUNNING | 9 |
| 17489662 | N50_1.0 | gpu-a40 | 67:19:32 | RUNNING | 1 |
| 17504594 | polyGR_03wsc | gpu-a40 | 33:49:44 | RUNNING | 1 |
| 17504595 | polyGR_STQp | gpu-a40 | 33:48:43 | RUNNING | 1 |
| 17503419 | meGO_CTD_condensate_fiber | gpu-a40 | 37:44:34 | RUNNING | 1 |
| 17503418 | meGO_CTD_monomer_fiber | gpu-a40 | 37:54:33 | RUNNING | 1 |
| 17502543 | opt.bbl.anion.2.mg.2plus.sitea | long | 38:50:37 | RUNNING | 48 |
| 17502187 | md_01_300K_2ps.cont.Opt | long | 39:16:39 | RUNNING | 144 |
| 17503633 | opt.ts.Opt | long | 36:44:54 | RUNNING | 144 |
| 17502198 | md_01_300K_2ps_bbl.2Na.Opt | long | 39:16:16 | RUNNING | 144 |
| 17502162 | mg.site.a.site.a.second.well.O | long | 39:16:39 | RUNNING | 144 |
| 17502128 | mg.site.c.site.c.Opt | long | 39:16:39 | RUNNING | 144 |
| 17493055 | opt.bbl.trans.bbl.2.2na.plus.s | long | 63:03:04 | RUNNING | 48 |
| 17493567 | neb.w2tow3.trans.Opt | long | 60:45:42 | RUNNING | 80 |
| 17493569 | neb.w1tow2.trans.Opt | long | 60:44:43 | RUNNING | 80 |
| 17492999 | md.400k.rhomb.MD | long | 63:29:05 | RUNNING | 144 |
| 17493731 | md.400k.monoclinic.Opt | long | 59:34:46 | RUNNING | 144 |
| 17481775 | opt.bbl.trans.bbl.2.2na.plus.s | long | 83:32:53 | RUNNING | 48 |
| 17506613 | temperature1K | long | 20:06:05 | RUNNING | 8 |
| 17506617 | injectionSpeed1000 | long | 19:59:35 | RUNNING | 8 |
| 17506624 | injectionSpeed100_949K | long | 19:47:04 | RUNNING | 8 |
| 17506625 | injectionSpeed250_949K | long | 19:32:04 | RUNNING | 8 |
| 17506628 | injectionSpeed500_949K | long | 19:29:34 | RUNNING | 8 |
| 17506629 | injectionSpeed1000_949K | long | 19:27:04 | RUNNING | 8 |
| 17509163 | 1nm-AA | long | 3:08:52 | RUNNING | 240 |
| 17509162 | 1nm-AA | long | 3:09:54 | RUNNING | 384 |
| 17471225 | 1nm-AA | long | 99:22:45 | RUNNING | 240 |
| 17471516 | 1nm-AA | long | 98:45:55 | RUNNING | 240 |
| 17509161 | FeNi111_EcutConv | long | 3:15:54 | RUNNING | 192 |
| 17502163 | feni_pathway_b | long | 39:16:39 | RUNNING | 96 |
| 17502010 | Gesamtkunstwerk | long | 40:28:53 | RUNNING | 48 |
| 17504463 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504464 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504461 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504460 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504458 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504457 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504456 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504455 | Gesamtkunstwerk | long | 34:39:07 | RUNNING | 30 |
| 17504466 | Gesamtkunstwerk | long | 34:38:57 | RUNNING | 30 |
| 17504468 | Gesamtkunstwerk | long | 34:38:57 | RUNNING | 30 |
| 17504465 | Gesamtkunstwerk | long | 34:38:57 | RUNNING | 30 |
| 17504470 | Gesamtkunstwerk | long | 34:38:52 | RUNNING | 30 |
| 17504469 | Gesamtkunstwerk | long | 34:38:52 | RUNNING | 30 |
| 17491494 | Gesamtkunstwerk | long | 64:48:47 | RUNNING | 30 |
| 17491493 | Gesamtkunstwerk | long | 64:48:47 | RUNNING | 30 |
| 17491502 | Gesamtkunstwerk | long | 64:48:28 | RUNNING | 30 |
| 17491500 | Gesamtkunstwerk | long | 64:48:28 | RUNNING | 30 |
| 17491499 | Gesamtkunstwerk | long | 64:48:28 | RUNNING | 30 |
| 17491498 | Gesamtkunstwerk | long | 64:48:28 | RUNNING | 30 |
| 17491496 | Gesamtkunstwerk | long | 64:48:28 | RUNNING | 30 |
| 17491495 | Gesamtkunstwerk | long | 64:48:28 | RUNNING | 30 |
| 17491504 | Gesamtkunstwerk | long | 64:48:07 | RUNNING | 30 |
| 17491507 | Gesamtkunstwerk | long | 64:48:07 | RUNNING | 30 |
| 17491509 | Gesamtkunstwerk | long | 64:48:07 | RUNNING | 30 |
| 17501994 | QELOOP_Pyr14DFOB | long | 40:35:42 | RUNNING | 48 |
| 17493834 | SPAN_RELAX | long | 58:58:44 | RUNNING | 48 |
| 17508357 | QELOOP_1DFBO_2TGDME_2PEO | long | 8:37:31 | RUNNING | 48 |
| 17508363 | QELOOP_1TFSI_2TGDME_2PEO | long | 8:35:07 | RUNNING | 48 |
| 17508379 | QELOOP_2TGDME_2PEO | long | 8:26:07 | RUNNING | 48 |
| 17476077 | EMIMLiTFSI_anode_VASP | long | 86:18:08 | RUNNING | 48 |
| 17476080 | EMIM_TFSI_EC_BF4_anode_VASP | long | 86:17:57 | RUNNING | 48 |
| 17476083 | EMIM_TFSI_BF4_anode | long | 86:17:38 | RUNNING | 48 |
| 17476085 | EMIM_LiTFSI_EC_anode | long | 86:17:38 | RUNNING | 48 |
| 17474818 | SRWEC_T7s_HR0200_c11_x4_c33_x4 | long | 89:16:02 | RUNNING | 1 |
| 17504852 | tR35mm_r2p5_2p5_m2adh | long | 31:34:10 | RUNNING | 16 |
| 17504835 | tR35mm_r2p5_2p5_madh | long | 31:41:11 | RUNNING | 16 |
| 17489197 | tR35mm_r4_4p0 | long | 68:53:55 | RUNNING | 16 |
| 17459889 | tR35mm_r2p5_2p5 | long | 126:51:15 | RUNNING | 16 |
| 17503910 | SPAN1_T1_P1 | long | 36:26:16 | RUNNING | 48 |
| 17503919 | SPAN1_T1_P2 | long | 36:25:16 | RUNNING | 48 |
| 17506207 | SPAN1_T1_P3 | long | 28:53:27 | RUNNING | 48 |
| 17506213 | SPAN1_T2_P1 | long | 28:51:00 | RUNNING | 48 |
| 17506208 | SPAN1_T1_P4 | long | 28:52:27 | RUNNING | 48 |
| 17506218 | SPAN1_T2_P2 | long | 28:50:01 | RUNNING | 48 |
| 17506223 | SPAN1_T4_P2A | long | 28:48:01 | RUNNING | 48 |
| 17506228 | SPAN1_T4_P4 | long | 28:47:26 | RUNNING | 48 |
| 17448196 | Y_SD_chrY | long | 186:47:08 | RUNNING | 48 |
| 17487016 | fluent | long | 77:39:45 | RUNNING | 192 |
| 17487015 | fluent | long | 77:39:49 | RUNNING | 192 |
| 17487018 | fluent | long | 77:39:29 | RUNNING | 192 |
| 17487017 | fluent | long | 77:39:29 | RUNNING | 192 |
| 17509172 | electronic_dielectric | long | 2:28:28 | RUNNING | 80 |
| 17503643 | winnowmap_ont-stdin | long | 36:41:20 | RUNNING | 48 |
| 17493398 | Verkko2.3_lxd97-trio_ONT-EC | long | 62:20:09 | RUNNING | 48 |
| 17501697 | Verkko2.3_lxd97-trio_ONT-EC_UL | long | 42:04:29 | RUNNING | 48 |
| 17503590 | Sim_Kill | long | 37:05:04 | RUNNING | 1 |
| 17503379 | DCB_Exp_Creep_Reload7 | long | 38:05:16 | RUNNING | 8 |
| 17501761 | DCB_Exp_Creep_Reload6 | long | 41:35:36 | RUNNING | 8 |
| 17490136 | DCB_Exp_Creep_Reload4 | long | 66:16:51 | RUNNING | 8 |
| 17487362 | cal_efold_timescale_DN_p4_ID-4 | long | 76:38:32 | RUNNING | 4 |
| 17487501 | cal_efold_timescale_DN_p5_ID-5 | long | 76:20:58 | RUNNING | 4 |
| 17451769 | snakejob.genotype_gvcfs.61.sh | long | 143:25:47 | RUNNING | 6 |
| 17451773 | snakejob.genotype_gvcfs.129.sh | long | 143:25:28 | RUNNING | 6 |
| 17451770 | snakejob.genotype_gvcfs.133.sh | long | 143:25:28 | RUNNING | 6 |
| 17451771 | snakejob.genotype_gvcfs.97.sh | long | 143:25:28 | RUNNING | 6 |
| 17451772 | snakejob.genotype_gvcfs.47.sh | long | 143:25:28 | RUNNING | 6 |
| 17508763 | sys/dashboard/sys/abaqus | long | 5:33:25 | RUNNING | 15 |
| 17508770 | sys/dashboard/sys/abaqus | long | 5:29:39 | RUNNING | 15 |
| 17474823 | ProtonatedReNOPOPh2PPh3cpPOPhc | long | 89:10:22 | RUNNING | 16 |
| 17493619 | sys/dashboard/sys/abaqus | long | 60:23:34 | RUNNING | 48 |
| 17508681 | F2_435R.one_wag.slurm | long | 7:08:24 | RUNNING | 24 |
| 17459134 | PAIPAI_test | long | 131:34:14 | RUNNING | 32 |
| 17459148 | PAIPAI_test | long | 131:32:53 | RUNNING | 32 |
| 17458484 | PAIPAI_test | long | 132:10:15 | RUNNING | 32 |
| 17459152 | PAIPAI_test | long | 131:31:54 | RUNNING | 32 |
| 17508097 | 2000-2025-001_Study2_Loss_Sim0 | long | 9:25:28 | RUNNING | 8 |
| 17460894 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:47:29 | RUNNING | 4 |
| 17460895 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:47:15 | RUNNING | 4 |
| 17460896 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:47:09 | RUNNING | 4 |
| 17460897 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:46:49 | RUNNING | 4 |
| 17460898 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:46:48 | RUNNING | 4 |
| 17460901 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:46:09 | RUNNING | 4 |
| 17460900 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:46:15 | RUNNING | 4 |
| 17460902 | 2000-2025-001_Study5_Loss_Sim0 | long | 114:45:49 | RUNNING | 4 |
| 17502177 | DP-RST_GSM5213484 | long | 39:16:40 | RUNNING | 1 |
| 17502175 | DP-RST_GSM5213483 | long | 39:16:40 | RUNNING | 1 |
| 17506388 | 1e-2 | long | 26:42:01 | RUNNING | 48 |
| 17505449 | 1e-2 | long | 30:16:25 | RUNNING | 48 |
| 17505798 | 1e-2 | long | 30:05:22 | RUNNING | 48 |
| 17504298 | qchem | long | 35:14:52 | RUNNING | 16 |
| 17504299 | qchem | long | 35:14:52 | RUNNING | 16 |
| 17508739 | sys/dashboard/sys/vnc | medium | 5:57:53 | RUNNING | 1 |
| 17508085 | sys/dashboard/sys/vnc | medium | 9:51:37 | RUNNING | 48 |
| 17507924 | fix_coreg | medium | 10:26:48 | RUNNING | 8 |
| 17508895 | pr.urand-2209B.champsimtrace.x | medium | 3:46:49 | RUNNING | 1 |
| 17509062 | pr.urand-2209B.champsimtrace.x | medium | 3:38:34 | RUNNING | 1 |
| 17509059 | pr.twitter-3197B.champsimtrace | medium | 3:38:48 | RUNNING | 1 |
| 17509145 | Sb2Se3 | medium | 3:31:48 | RUNNING | 40 |
| 17508731 | LCO-MS2_100_CoO | medium | 6:13:58 | RUNNING | 48 |
| 17508716 | LCO-MS2_100_LaO | medium | 6:27:23 | RUNNING | 48 |
| 17508734 | LCO-MS2_110_O | medium | 6:13:01 | RUNNING | 48 |
| 17508774 | sys/dashboard/sys/matlab | medium | 5:23:45 | RUNNING | 10 |
| 17508806 | Case19_Run12_Cont1 | medium | 4:04:53 | RUNNING | 8 |
| 17508683 | GOM9k3k_OSSE_SST_fore.run | medium | 7:07:03 | RUNNING | 3840 |
| 17507849 | JobName | medium | 11:32:47 | RUNNING | 144 |
| 17474576 | mod2 | medium | 18:12:50 | RUNNING | 1 |
| 17508807 | turbine1 | medium | 4:03:46 | RUNNING | 8 |
| 17419068 | gvcfs_tiger.many_wags | xlong | 303:28:06 | RUNNING | 1 |
| 17473702 | dagalign3c.s | xlong | 92:29:08 | RUNNING | 1 |
| 17470942 | dagalign5c.s | xlong | 99:57:54 | RUNNING | 1 |
| 17470938 | dagalign1c.s | xlong | 99:57:55 | RUNNING | 1 |
| 17470939 | dagalign2c.s | xlong | 99:57:54 | RUNNING | 1 |
Idle Jobs
| Job ID | Job Name | Queue ▾ | Status | CPUs |
|---|---|---|---|---|
| 17508782 | FN9_1_0 | gpu-a40 | PENDING | 24 |
| 17461615 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17461978 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17462151 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17462350 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17474370 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17462438 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17474588 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17474592 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17474600 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17474610 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17475077 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17475093 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 17475109 | st_archive.CRKCLMfates3 | medium | PENDING | 1 |
| 16986404 | hisat2_LCS10770 | short | PENDING | 8 |
| 17464900 | fix_duplicates | short,medium,long | PENDING | 48 |
